Sr. No | Fund | Launch Date | Closing Date | Asset Class | Category |
|
Ongoing NFOs | ||||||
1 | White Oak Capital Tax Saver Fund | 16-Aug-22 | 23-Sep-22 | Equity | ELSS |
|
2 | ICICI Pru PSU Equity Fund | 16-Aug-22 | 06-Sep-22 | Equity | Sectoral / Thematic |
|
3 | Edelweiss Gold and Silver ETF Fund of | 24-Aug-22 | 07-Sep-22 | Other | FoFs Domestic |
|
4 | Union Retirement Fund | 01-Sep-22 | 15-Sep-22 | Solution Oriented | Retirement Fund |
|
5 | AXIS Silver ETF | 02-Sep-22 | 15-Sep-22 | Other | ETFs Fund |
|
6 | AXIS Silver Fund of Fund | 02-Sep-22 | 15-Sep-22 | Other | FoFs Domestic |
|
No comments:
Post a Comment