LIC Branch 63T - LIC Athani Branch Office
LIC of India, Athani Branch
Post Box No. 17, Satti Road. Kanak Nagar
Athani, Karnataka, Pin Code- 591304
Contact:08289-251063
Email ID: bo_63t@licindia.com
Website: https://www.licindia.com
LIC of India, Athani Branch
Post Box No. 17, Satti Road. Kanak Nagar
Athani, Karnataka, Pin Code- 591304
Contact:08289-251063
Email ID: bo_63t@licindia.com
Website: https://www.licindia.com
LIC Branch 6001 - LIC Tumkur CBO II
LIC of India, Tumkur CBO II,
City Branch Office,
Grain Merchants Association Building,
Jaya Chamarajendra Road,
Tumakuru, Karnataka,
Pin Code- 572102
LIC Official Website: https://www.licindia.in
LIC Tumkur City Branch Contact Branch Number: 0816-2273932
LIC Tumkur City Branch Email: bo_6001@licindia.com
LIC Branch 210 - LIC Agra CBO IV Branch
LIC of India, Agra, LIC CBO IV,
City Branch Office,
Oriental Building ,
Raja Mandi, Agra,
Uttar Pradesh, Pin Code- 282002.
LIC AGRA CBO IV Branch Contact number: 0562-2857693
LIC AGRA CBO IV Branch Branch Mail: bo_210@licindia.com
Website: https://www.licindia.in
Kalagarh Road,
Dhampur, Uttar Pradesh,
Pin Code- 251345
LIC Website: https://www.licindia.in
LIC Dhampur Branch Manager No: 01344-230312
LIC Dhampur Branch Email ID: bo_200@licindia.com
LIC Branches in Ghaziabad
LIC Branch 2006
LIC of India, Ghaziabad Br Ofice – 3
Nov-88, Sector 3,
Rajendra Nagar.Ghaziabad, Uttar Pradesh
Email id: bo_2006@licindia.com
LIC Branch 250
LIC of India, Modinagar Br 250
Raj Cinema Compound
Modinagar, Ghaziabad, Uttar Pradesh.
Email id: bo_250@licindia.com
LIC Branch 255
LIC of India, Ghaziabad Branch Office I
Model Town L-2.
G T Road Ghaziabad, Uttar Pradesh.
Email id: bo_255@licindia.com
LIC Branch 25H
LIC of India, Ghaziabad Branch II 25H
408/2,Model Town,
G.T.Road,
Ghaziabad, Uttar Pradesh - 201001
Ph No: 8447159896
Email id: bo_25H@licindia.com
LIC Branch Code: 361
LIC of India, Hapur Branch Office,
613 Railway Road,
Hapur Ghaziabad, Uttar Pradesh
Email id: bo_361@licindia.com
District | Office | Code | Address | Pincode |
| | | | |
Agra | SO | 026JT001 | LIC of | 282006 |
Agra | SO | 0264T001 | LIC of | 282007 |
Agra | SO | 0266T002 | C/O Sri | 283121 |
Agra | BO | 026P | BO-Fatehgarh, | 282002 |
Agra | BO | 026D | BO-Fatehabad, | 282002 |
Agra | SO | 0266T001 | SSO, | 283122 |
Agra | P&GS | G201 | P&GS | 282002 |
Agra | BO | 026N | Cbo6, | 282002 |
Agra | BO | 026J | Laxmi | 282001 |
Agra | BO | 026E | Cbo3, | 282002 |
Aligarh | BO | 056A | G.T.Road, | 204215 |
Aligarh | SO | 0261T001 | LIC of | 202001 |
Aligarh | SO | 026CT001 | LIC of | 202135 |
Aligarh | SO | 0276T001 | LIC of | 202124 |
Aligarh | SO | 026KT001 | LIC of | 202001 |
Aligarh | BO | 056B | Laxmi | 202001 |
Aligarh | BO | 026K | Akashdeep, | 202001 |
Aligarh | BO | 026C | Hafeez | 202001 |
Aligarh | BO | 026G | Bo Tundla, | 283203 |
Aligarh | BO | 026R | Bo2 | 283203 |
Allahabad | SO | 025JT002 | Trivenipuri, | 211019 |
Allahabad | SO | 0242T001 | LIC of | 211013 |
Allahabad | SO | 031NT001 | LIC of | 212303 |
Allahabad | SO | 0241T001 | LIC of | 211012 |
Allahabad | P&GS | G202 | Jeevan | 211002 |
Allahabad | BO | 031N | Trans | 211008 |
Allahabad | BO | 023R | CBO-3, | 211001 |
Allahabad | BO | 023M | CBO-5, | 211003 |
Allahabad | BO | 023E | CBO-4, | 211002 |
Allahabad | BO | 023A | Cab, | 211001 |
Allahabad | SO | 023FT001 | Trivenipuram, | 211019 |
Ambedkar | BO | 021T | Raja Ka | 224190 |
Ambedkar | SO | 0393T001 | LIC of | 224149 |
Amethi | SO | 022CT001 | LIC of | 227405 |
Amethi | BO | 022C | Sultanpur | 227817 |
Amroha | SO | 025GT001 | Ali | 244235 |
Amroha | BO | 025G | Station | 244221 |
Auraiya | SO | 026AT001 | LIC of | 206244 |
Auraiya | BO | 026A | BO-Auraiya, | 206122 |
Azamgarh | BO | 029A | Branch | 276304 |
Azamgarh | SO | 029DT001 | LIC of | 276202 |
Azamgarh | SO | 0285T001 | Jeanpur | 276138 |
Azamgarh | SO | 029AT002 | Building | 276142 |
Azamgarh | BO | 029D | Branch | 276001 |
Bahraich | BO | 021V | Station | 271882 |
Bahraich | SO | 0224T001 | LIC of | 271903 |
Ballia | BO | 028G | Bhagat | 221712 |
Ballia | SO | 0286T002 | Chitbaragaon | 221713 |
Ballia | SO | 028GT001 | Trimohani | 221715 |
Banda | BO | 023Q | Bindki | 210201 |
Banda | SO | 0243T001 | LIC of | 210001 |
Bareilly | SO | 0408T001 | LIC of | 243001 |
Bareilly | SO | 2002T001 | LIC of | 243001 |
Bareilly | SO | 0396T002 | 32nd | 243504 |
Bareilly | SO | 0211T001 | LIC of | 243001 |
Bareilly | P&GS | G203 | P&GS, | 243122 |
Bareilly | BO | 022U | BO-Izatnagar, | 243122 |
Bareilly | BO | 022B | C.A.B., | 243122 |
Bareilly | BO | 022E | Baheri | 243201 |
Bareilly | BO | 022R | BO-Aonla, | 243301 |
Bijnor | BO | 025N | Sumit | 246763 |
Bijnor | SO | 0362T002 | LIC of | 246725 |
Budaun | SO | 0215T001 | LIC of | 243639 |
Budaun | BO | 022K | BO- | 243638 |
Bulandshahr | BO | 026F | Hameediya | 203205 |
Chandauli | SO | 0294T001 | C/O | 232104 |
Chitrakoot | SO | 023KT001 | Shivpur | 210209 |
Chitrakoot | BO | 023K | Karvi | 210205 |
Chitrakoot | SO | 0237T001 | Satellite | 210204 |
Deoria | BO | 028K | Branch | 274509 |
Deoria | SO | 029ET001 | C/O Sri | 274203 |
Deoria | BO | 029E | Branch | 274001 |
Deoria | SO | 028KT001 | LIC of | 274702 |
Etah | SO | 263T002 | LIC of | 207302 |
Etah | SO | 0263T001 | Dariyab | 207247 |
Etawah | SO | 0272T001 | LIC of | 206245 |
Etawah | SO | 0272C001 | Vinod | 206001 |
Faizabad | SO | 0221T002 | LIC of | 224001 |
Faizabad | SO | 0222T001 | Naveen | 224201 |
Faizabad | SO | 0222C001 | Moti | 224001 |
Faizabad | SO | 021LT001 | LIC of | 224204 |
Faizabad | SO | 021TT001 | So | 224129 |
Faizabad | BO | 021L | Amrawati | 224001 |
Fatehpur | SO | 0244T002 | LIC of | 212663 |
Fatehpur | BO | 031P | Atarra | 212635 |
Gautam | SO | 025HT001 | Mz 45 | 201301 |
Gautam | SO | 25JT003 | B-1A/14, | 201301 |
Gautam | SO | 025JC001 | Bhagmal | 201301 |
Gautam | BO | 025J | E-3 | 201301 |
Gautam | P&GS | G210 | LIC | 201301 |
Ghaziabad | SO | 025HT003 | LIC of | 201010 |
Ghaziabad | SO | 0250T001 | LIC of | 201206 |
Ghaziabad | SO | 2006T001 | LIC of | 201102 |
Ghaziabad | SO | 025HT002 | LIC of | 201001 |
Ghaziabad | BO | 025H | Model | 201001 |
Ghaziabad | SO | 0255T001 | 4B, | 201009 |
Ghazipur | BO | 028H | Mohamadabad, | 233227 |
Ghazipur | BO | 028Q | Saidpur | 233304 |
Ghazipur | SO | 0284T001 | Hazi | 232326 |
Gonda | SO | 0402T001 | Mangal | 271302 |
Gonda | SO | 0223T001 | LIC of | 271502 |
Gorakhpur | SO | 029FT001 | LIC of | 273209 |
Gorakhpur | SO | 0281T001 | Hig-04, | 273003 |
Gorakhpur | SO | 0290T001 | Bevari | 273408 |
Gorakhpur | SO | 0281T002 | Shri | 273001 |
Gorakhpur | P&GS | G205 | Taramanadal | 273017 |
Gorakhpur | BO | 029F | Branch | 273001 |
Gorakhpur | SO | 0208T001 | C/O Sri | 273001 |
Hamirpur | BO | 023U | Jeevan | 210431 |
Hapur | SO | 361C001 | Satellite | 245101 |
Hardoi | BO | 022V | B0-Sandila, | 241204 |
Hathras | SO | 0256T001 | Near | 203001 |
Hathras | SO | 0262T001 | Agra | 204101 |
Jalaun | BO | 023N | LIC of | 285123 |
Jalaun | SO | 0274T001 | LIC of | 285201 |
Jaunpur | BO | 028I | Faizabad | 223101 |
Jaunpur | BO | 028P | Mungarabadashahpur | 222142 |
Jaunpur | SO | 028PT001 | LIC of | 222143 |
Jaunpur | BO | 028M | Naya | 222142 |
Jaunpur | BO | 028T | City | 222001 |
Jaunpur | SO | 028IT001 | Shahganj | 222125 |
Jhansi | SO | 023TT001 | LIC of | 284303 |
Jhansi | BO | 023T | Jda | 284001 |
Jhansi | BO | 023J | Near | 284204 |
Jhansi | SO | 0273T001 | Jmk | 284401 |
Kannauj | SO | 0278T001 | LIC of | 209721 |
Kanpur | BO | 023B | Katra | 209202 |
Kanpur | SO | 0238T001 | LIC of | 209111 |
Kanpur | ZO | 2 | 16/275 | 208001 |
Kanpur | SO | 0231T001 | LIC of | 208021 |
Kanpur | SO | 0232T001 | LIC of | 208001 |
Kanpur | SO | 0409T001 | LIC of | 208001 |
Kanpur | SO | 0398T001 | LIC of | 208001 |
Kanpur | SO | 023ST001 | Plote | 208020 |
Kanpur | SO | 0233T001 | Kan | 208001 |
Kanpur | P&GS | G206 | Jeevan | 208001 |
Kanpur | BO | 023S | Gurudev | 208025 |
Kanpur | BO | 023P | Lal | 208007 |
Kanpur | BO | 023H | 95-N, | 208005 |
Kanpur | BO | 023D | West | 208001 |
Kanpur | BO | 023C | Jaina | 208022 |
Kanshiram | SO | 0279T001 | LIC of | 207242 |
Kaushambi | SO | 023GT001 | LIC of | 212207 |
Kaushambi | BO | 023G | Bharwari | 212201 |
Kheri | BO | 021Q | Hotel | 262902 |
Kheri | BO | 022D | Arjun | 262802 |
Kheri | SO | 0218T001 | LIC of | 262722 |
Lucknow | SO | 0394T001 | LIC of | 226003 |
Lucknow | SO | 0397T001 | Sadan | 226001 |
Lucknow | SO | 021NT001 | Badshah | 226007 |
Lucknow | SO | 0225T001 | Sector | 226002 |
Lucknow | SO | 0226T001 | Picup | 226010 |
Lucknow | P&GS | G207 | Jeevan | 226001 |
Lucknow | BO | 021W | C-7, | 226023 |
Lucknow | BO | 021S | 2nd | 226016 |
Lucknow | BO | 021N | Sector-E | 226024 |
Lucknow | BO | 022A | Cp-141, | 226012 |
Lucknow | SO | 021ST001 | Cp-19, | 226010 |
Lucknow | SO | 0395T001 | LIC of | 226018 |
Maharajganj | SO | 028BT001 | Surya | 273164 |
Maharajganj | BO | 029B | Branch | 273303 |
Mahoba | SO | 0236T001 | Near | 210427 |
Mahrajganj | BO | 028B | Branch | 273155 |
Mainpuri | SO | 0267T002 | LIC of | 205264 |
Mathura | BO | 028E | Branch | 272153 |
Mathura | SO | 0217C001 | Numaish | 241001 |
Mathura | SO | 0217T001 | Satellite | 241001 |
Mathura | SO | 026LT001 | LIC of | 281121 |
Mathura | BO | 026L | Sonkh | 281001 |
Mau | SO | 0296T001 | LIC of | 276403 |
Mau | BO | 029H | Branch | 275304 |
Meerut | SO | 0368T001 | LIC of | 250002 |
Meerut | SO | 0254T001 | LIC of | 250001 |
Meerut | BO | 025T | Roorkee | 250110 |
Meerut | P&GS | G208 | Jeevan | 250001 |
Meerut | BO | 025K | Delhi Road | 250002 |
Meerut | SO | 0257T001 | LIC of | 250002 |
Meerut | SO | 0270T001 | LIC of | 250002 |
Mirzapur | BO | 028U | Imarti | 231001 |
Mirzapur | SO | 0287T001 | Mirzapur | 231001 |
Mirzapur | BO | 028C | Kacahari | 231304 |
Moradabad | SO | 0258T001 | LIC of | 244001 |
Muzaffarnagar | BO | 025S | Shamli | 247774 |
Pilibhit | BO | 022T | BO-Puranpur, | 262122 |
Pilibhit | SO | 0213T001 | Near | 262001 |
Pratapgarh | SO | 021MT001 | Lalganj | 230002 |
Pratapgarh | SO | 0220C001 | LIC of | 230001 |
Pratapgarh | BO | 021M | Kunda | 230204 |
Pratapgarh | SO | 0220T002 | C/O | 230002 |
Pratapgarh | SO | 0220T001 | Bypass | 230135 |
Raebareli | SO | 21UT002 | Ansari | 229404 |
Raebareli | SO | 0229T001 | LIC of | 229206 |
Raebareli | BO | 021U | Rae | 229001 |
Raebareli | SO | 021UT001 | LIC of | 229301 |
Rampur | SO | 0269T001 | Hathi | 244901 |
Saharanpur | SO | 025MT001 | LIC of India, | 247001 |
Saharanpur | SO | 0253T001 | Pradyuman | 247001 |
Saharanpur | BO | 025M | Branch | 247001 |
Saharanpur | BO | 025F | Branch | 247554 |
Sambhal | SO | 0362T001 | LIC of | 244302 |
Sant | BO | 028L | Branch | 272175 |
Sant | SO | 028LT001 | Dhanghata | 272162 |
Sant | | | | |
Shahjahanpur | BO | 028D | Station | 221401 |
Shahjahanpur | | | | |
Shahjahanpur | BO | 022F | BO-Tilhar, | 242307 |
Shahjahanpur | | | | |
Shrawasti | BO | 022W | C.B.O.-2, | 242001 |
Shrawasti | | | | |
Siddharthnagar | BO | 022S | BO-Powayan, | 242401 |
Siddharthnagar | | | | |
Sitapur | SO | 022FT001 | Jalalabad | 242221 |
Sitapur | | | | |
Sitapur | SO | 021VT001 | Aditya | 271831 |
Sonbhadra | | | | |
Sonbhadra | SO | 0224T002 | Ikauna | 271845 |
Sonbhadra | | | | |
Sonbhadra | SO | 028ET001 | LIC of | 272207 |
Sultanpur | BO | 029G | Branch | 272189 |
Sultanpur | SO | 0219T002 | LIC of | 261001 |
Varanasi | SO | 0219T001 | Sitapur | 261001 |
Varanasi | BO | 021P | Jagan | 261201 |
Varanasi | BO | 028S | Jawalamukhi | 231222 |
Varanasi | BO | 028F | Murdhawan | 231217 |
Varanasi | SO | 289T001 | Chopan | 231219 |
Varanasi | SO | 028ST001 | Cinema | 231225 |
Varanasi | SO | 0221C003 | Satellite | 228001 |
SO | 0221T001 | Deeksha | 228145 | |
P&GS | G209 | Bhelupra | 221001 | |
BO | 028R | CBO-3, | 221002 | |
| BO | 028N | Sarnath | 221007 |
| BO | 028J | Manduhadih | 221010 |
| BO | 028A | Cab, | 221001 |
| SO | 028JT001 | LIC of | 221311 |
| SO | 0297T001 | Goodwalia | 221001 |
LIC Unclaimed and Outstanding amounts to Policyholders LIC policyholders now claim the Unclaimed and Outstanding amounts which are not cla...